File: /home/hotjamba/domains/hotjamband.com/awstats/.data/awstats102019.hotjamband.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home/hotjamba/tmp/awstats/awstats.hotjamband.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011
POS_TIME 2684
POS_VISITOR 5886
POS_DAY 6002
POS_DOMAIN 3200
POS_LOGIN 3429
POS_ROBOT 3584
POS_WORMS 3716
POS_EMAILSENDER 3847
POS_EMAILRECEIVER 3990
POS_SESSION 6712
POS_SIDER 6869
POS_FILETYPES 4125
POS_DOWNLOADS 4225
POS_OS 4273
POS_BROWSER 4363
POS_SCREENSIZE 4445
POS_UNKNOWNREFERER 4519
POS_UNKNOWNREFERERBROWSER 4690
POS_ORIGIN 4856
POS_SEREFERRALS 4990
POS_PAGEREFS 5134
POS_SEARCHWORDS 5282
POS_KEYWORDS 5434
POS_MISC 2348
POS_ERRORS 5493
POS_CLUSTER 3285
POS_SIDER_404 5577
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101055827 3 308 8226497755459
FirstTime 20191001055938
LastTime 20191031180517
LastUpdate 20191101080636 3 0 2 0 0
TotalVisits 51
TotalUnique 1
MonthHostsKnown 0
MonthHostsUnknown 1
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 30 30 183960 0 0 0
6 33 33 222031 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 4 4 24528 0 0 0
12 8 8 49056 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 23 23 147316 1 1 0
18 10 10 61320 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 2 2 12264 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
us 110 110 700475
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 2 51614 0 0
php 108 648861 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
Unknown 56 56
win7 54 54
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 2
firefox17.0 54 54
Unknown 56 56
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Installatron_Plugin/9.1.48 20191031180517
Installatron_Plugin/9.1.47 20191029060533
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Installatron_Plugin/9.1.47 20191029060533
Installatron_Plugin/9.1.48 20191031180517
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 110 110
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
302 1 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1
67.23.166.140 110 110 700475 20191031180517
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191001 4 4 24528 2
20191002 4 4 24528 2
20191003 4 4 24528 2
20191004 2 2 12264 1
20191005 2 2 12264 1
20191006 4 4 24528 2
20191007 2 2 12264 1
20191008 4 4 24528 2
20191009 2 2 12264 1
20191010 6 6 36792 3
20191011 4 4 24528 2
20191012 5 5 50335 2
20191013 2 2 12264 1
20191014 4 4 24528 2
20191015 4 4 24528 2
20191016 2 2 12264 1
20191017 4 4 24528 2
20191018 11 11 73732 2
20191019 2 2 12264 1
20191020 2 2 12264 1
20191021 4 4 24528 2
20191022 8 8 49056 4
20191023 2 2 12264 1
20191024 2 2 12264 1
20191025 2 2 12264 1
20191026 2 2 12264 1
20191027 2 2 12264 1
20191028 4 4 24528 2
20191029 4 4 24528 2
20191030 2 2 12264 1
20191031 4 4 24528 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 50
30s-2mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 109
/ 2 51614 1 1
/deleteme.wpskzo.php 1 9913 0 1
/deleteme.chav9eqm.php 1 2351 1 0
/deleteme.cha02fpx.php 1 2351 1 0
/deleteme.chapjmoh.php 1 2351 1 0
/deleteme.wpfmvl.php 1 9913 0 1
/deleteme.chaqebjn.php 1 2351 1 0
/deleteme.charldqc.php 1 2351 1 0
/deleteme.chakd6ch.php 1 2351 1 0
/deleteme.chaexxwk.php 1 2351 1 0
/deleteme.wpfild.php 1 9913 0 1
/deleteme.wpj6td.php 1 9913 0 1
/deleteme.chazbmld.php 1 2351 1 0
/deleteme.wpoiil.php 1 9913 0 1
/deleteme.cha0co5a.php 1 2351 1 0
/deleteme.wpoviz.php 1 9913 0 1
/deleteme.wp1ved.php 1 9913 0 1
/deleteme.wpahww.php 1 9913 0 1
/deleteme.wp9jna.php 1 9913 0 1
/deleteme.wp2vyv.php 1 9913 0 1
/deleteme.wp74sc.php 1 9913 0 1
/deleteme.wpjzzz.php 1 9913 0 1
/deleteme.wpt2wv.php 1 9913 0 1
/deleteme.chal8qwf.php 1 2351 1 0
/deleteme.chaydvnk.php 1 2351 1 0
/deleteme.chaysyfp.php 1 2351 1 0
/deleteme.wp8e1k.php 1 9913 0 1
/deleteme.chatcpta.php 1 2351 1 0
/deleteme.chazvviy.php 1 2351 1 0
/deleteme.wpxvqv.php 1 9913 0 1
/deleteme.cha5yd4b.php 1 2351 1 0
/deleteme.chaztjfe.php 1 2351 1 0
/deleteme.chakud6z.php 1 2351 1 0
/deleteme.chaaer05.php 1 2351 1 0
/deleteme.chaynaj2.php 1 2351 1 0
/deleteme.wp54pi.php 1 9913 0 1
/deleteme.chasvmug.php 1 2351 1 0
/deleteme.chaatmfe.php 1 2351 1 0
/deleteme.wpnm8b.php 1 9913 0 1
/deleteme.chafbs22.php 1 2351 1 0
/deleteme.wp1qdg.php 1 9913 0 1
/deleteme.wpu2wx.php 1 9913 0 1
/deleteme.chafg0hd.php 1 2351 1 0
/deleteme.wpnnji.php 1 9913 0 1
/deleteme.chaozi50.php 1 2351 1 0
/deleteme.wpwzac.php 1 9913 0 1
/deleteme.chaba69o.php 1 2351 1 0
/deleteme.wpihc6.php 1 9913 0 1
/deleteme.cha4yphl.php 1 2351 0 0
/deleteme.chanz0pt.php 1 2351 1 0
/deleteme.chamlcf4.php 1 2351 1 0
/deleteme.wpuri9.php 1 9913 0 1
/deleteme.wpkx4u.php 1 9913 0 1
/deleteme.chahuvz8.php 1 2351 0 0
/deleteme.chagq26z.php 1 2351 1 0
/deleteme.cha14xhn.php 1 2351 0 0
/deleteme.wpz0kw.php 1 9913 0 0
/deleteme.wpyziv.php 1 9913 0 1
/deleteme.chaaeoss.php 1 2351 1 0
/deleteme.chajdel1.php 1 2351 1 0
/deleteme.wpgkht.php 1 9913 0 1
/deleteme.wpkisf.php 1 9913 0 1
/wp-admin/upgrade.php 1 1302 0 0
/deleteme.wpkmhb.php 1 9913 0 1
/deleteme.charmnqw.php 1 2351 1 0
/deleteme.wpjemk.php 1 9913 0 1
/deleteme.cham8f9y.php 1 2351 1 0
/deleteme.chawr18u.php 1 2351 1 0
/deleteme.wpbwjp.php 1 9913 0 1
/deleteme.wpfy91.php 1 9913 0 1
/deleteme.wpuqaa.php 1 9913 0 1
/deleteme.chaps5s8.php 1 2351 1 0
/deleteme.wpg4h3.php 1 9913 0 1
/deleteme.chazfxcw.php 1 2351 1 0
/deleteme.wpjybe.php 1 9913 0 1
/deleteme.chadqats.php 1 2351 1 0
/deleteme.wpi2an.php 1 9913 0 1
/deleteme.wpwyay.php 1 9913 0 1
/deleteme.chafmmck.php 1 2351 1 0
/deleteme.chappmoo.php 1 2351 1 0
/deleteme.chaejzen.php 1 2351 1 0
/deleteme.wpqte7.php 1 9913 0 1
/deleteme.wpk3tu.php 1 9913 0 1
/deleteme.chayauoo.php 1 2351 1 0
/deleteme.wpxpqz.php 1 9913 0 1
/deleteme.chaa7wxa.php 1 2351 1 0
/deleteme.wp8k2j.php 1 9913 0 1
/deleteme.wplu37.php 1 9913 0 1
/deleteme.wpnohy.php 1 9913 0 1
/deleteme.wpvlvj.php 1 9913 0 1
/wp-login.php 1 5129 0 0
/deleteme.wpstrh.php 1 9913 0 1
/deleteme.chauq9mz.php 1 2351 1 0
/deleteme.wprxxz.php 1 9913 0 1
/deleteme.chaxtyem.php 1 2351 1 0
/deleteme.chagpaxg.php 1 2351 1 0
/deleteme.chaur5jg.php 1 2351 1 0
/deleteme.chanpb69.php 1 2351 1 0
/deleteme.wpjkul.php 1 9913 0 1
/deleteme.wp80si.php 1 9913 0 1
/deleteme.wpbuut.php 1 9913 0 1
/deleteme.chafaorz.php 1 2351 1 0
/deleteme.chaafxlw.php 1 2351 0 0
/deleteme.wp16qt.php 1 9913 0 1
/deleteme.wpsa3n.php 1 9913 0 1
/deleteme.chav04fa.php 1 2351 1 0
/deleteme.cham2gu1.php 1 2351 1 0
/deleteme.chakwfcg.php 1 2351 1 0
/deleteme.wp27yk.php 1 9913 0 0
END_SIDER