File: /home/hotjamba/domains/hotjamband.com/awstats/.data/awstats032019.hotjamband.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201903 will be lost/reset.
# Last config file used to build this data file was /home/hotjamba/tmp/awstats/awstats.hotjamband.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011
POS_TIME 2682
POS_VISITOR 5756
POS_DAY 5870
POS_DOMAIN 3184
POS_LOGIN 3411
POS_ROBOT 3566
POS_WORMS 3698
POS_EMAILSENDER 3829
POS_EMAILRECEIVER 3972
POS_SESSION 6578
POS_SIDER 6725
POS_FILETYPES 4107
POS_DOWNLOADS 4189
POS_OS 4237
POS_BROWSER 4327
POS_SCREENSIZE 4409
POS_UNKNOWNREFERER 4483
POS_UNKNOWNREFERERBROWSER 4612
POS_ORIGIN 4736
POS_SEREFERRALS 4868
POS_PAGEREFS 5012
POS_SEARCHWORDS 5160
POS_KEYWORDS 5312
POS_MISC 2346
POS_ERRORS 5371
POS_CLUSTER 3267
POS_SIDER_404 5447
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190401061209 1 0 8209214814269
FirstTime 20190301061026
LastTime 20190331060922
LastUpdate 20190401081737 1 0 0 0 0
TotalVisits 46
TotalUnique 1
MonthHostsKnown 0
MonthHostsUnknown 1
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 47708 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 62 62 369737 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 12 12 71562 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 2 2 11927 0 0 0
18 8 8 47708 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
us 92 92 548642
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
php 92 548642 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
Unknown 46 46
win7 46 46
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 2
firefox17.0 46 46
Unknown 46 46
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Installatron_Plugin/9.1.43 20190331060922
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Installatron_Plugin/9.1.43 20190331060922
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 92 92
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1
67.23.166.140 92 92 548642 20190331060922
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190301 2 2 11927 1
20190302 2 2 11927 1
20190303 2 2 11927 1
20190304 2 2 11927 1
20190305 2 2 11927 1
20190306 2 2 11927 1
20190307 2 2 11927 1
20190308 2 2 11927 1
20190309 2 2 11927 1
20190310 4 4 23854 2
20190311 4 4 23854 2
20190312 2 2 11927 1
20190313 6 6 35781 3
20190314 6 6 35781 3
20190315 4 4 23854 2
20190316 2 2 11927 1
20190317 2 2 11927 1
20190318 2 2 11927 1
20190319 2 2 11927 1
20190320 2 2 11927 1
20190321 4 4 23854 2
20190322 8 8 47708 4
20190323 2 2 11927 1
20190324 2 2 11927 1
20190325 2 2 11927 1
20190326 6 6 35781 3
20190327 2 2 11927 1
20190328 4 4 23854 2
20190329 4 4 23854 2
20190330 2 2 11927 1
20190331 2 2 11927 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 46
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 92
/deleteme.cha4lz5r.php 1 2299 1 0
/deleteme.chawohem.php 1 2299 1 0
/deleteme.wppa6w.php 1 9628 0 1
/deleteme.wpaixq.php 1 9628 0 1
/deleteme.chapxms9.php 1 2299 1 0
/deleteme.chacpabp.php 1 2299 1 0
/deleteme.cha18zxg.php 1 2299 1 0
/deleteme.cha9dtbl.php 1 2299 1 0
/deleteme.wp6d4f.php 1 9628 0 1
/deleteme.wpc95j.php 1 9628 0 1
/deleteme.chau7xzo.php 1 2299 1 0
/deleteme.chaepcch.php 1 2299 1 0
/deleteme.chantneb.php 1 2299 1 0
/deleteme.chauakj4.php 1 2299 1 0
/deleteme.chaylxzj.php 1 2299 1 0
/deleteme.chai9gz8.php 1 2299 1 0
/deleteme.wpe93g.php 1 9628 0 1
/deleteme.wpzj8h.php 1 9628 0 1
/deleteme.wpjzbk.php 1 9628 0 1
/deleteme.wpbxxj.php 1 9628 0 1
/deleteme.chazfl5s.php 1 2299 1 0
/deleteme.wpozgz.php 1 9628 0 1
/deleteme.wp4wr4.php 1 9628 0 1
/deleteme.wpkfof.php 1 9628 0 1
/deleteme.wptq2h.php 1 9628 0 1
/deleteme.wpvmqb.php 1 9628 0 1
/deleteme.chacxrmo.php 1 2299 1 0
/deleteme.wphgty.php 1 9628 0 1
/deleteme.chagwvlm.php 1 2299 1 0
/deleteme.chatmqz3.php 1 2299 1 0
/deleteme.wp7mrf.php 1 9628 0 1
/deleteme.chatfevz.php 1 2299 1 0
/deleteme.chawuaye.php 1 2299 1 0
/deleteme.wpbpq3.php 1 9628 0 1
/deleteme.wpkqw2.php 1 9628 0 1
/deleteme.wphdrq.php 1 9628 0 1
/deleteme.wpkoob.php 1 9628 0 1
/deleteme.chaolvez.php 1 2299 1 0
/deleteme.wpiycq.php 1 9628 0 1
/deleteme.chadl9ta.php 1 2299 1 0
/deleteme.chazkxxo.php 1 2299 1 0
/deleteme.wpet3v.php 1 9628 0 1
/deleteme.wpvikf.php 1 9628 0 1
/deleteme.chaqupmj.php 1 2299 1 0
/deleteme.wpduk9.php 1 9628 0 1
/deleteme.cha8ltun.php 1 2299 1 0
/deleteme.chae4fuy.php 1 2299 1 0
/deleteme.wpqh1l.php 1 9628 0 1
/deleteme.chasyvsc.php 1 2299 1 0
/deleteme.wp6cgf.php 1 9628 0 1
/deleteme.chadhlwo.php 1 2299 1 0
/deleteme.chau585c.php 1 2299 1 0
/deleteme.chafhevo.php 1 2299 1 0
/deleteme.chaxdwj3.php 1 2299 1 0
/deleteme.wp22zy.php 1 9628 0 1
/deleteme.wpndsa.php 1 9628 0 1
/deleteme.chabvi9s.php 1 2299 1 0
/deleteme.wphx6t.php 1 9628 0 1
/deleteme.wpvpqz.php 1 9628 0 1
/deleteme.wpz158.php 1 9628 0 1
/deleteme.wpuft9.php 1 9628 0 1
/deleteme.chamgebr.php 1 2299 1 0
/deleteme.wp9deu.php 1 9628 0 1
/deleteme.cha8qsp1.php 1 2299 1 0
/deleteme.chal9kc1.php 1 2299 1 0
/deleteme.wpasem.php 1 9628 0 1
/deleteme.wpcqzb.php 1 9628 0 1
/deleteme.chakjai2.php 1 2299 1 0
/deleteme.wpovlt.php 1 9628 0 1
/deleteme.cha3v1ib.php 1 2299 1 0
/deleteme.wpd40y.php 1 9628 0 1
/deleteme.chag0crv.php 1 2299 1 0
/deleteme.chatjr6p.php 1 2299 1 0
/deleteme.wpktkm.php 1 9628 0 1
/deleteme.cha3edoj.php 1 2299 1 0
/deleteme.chae2qpb.php 1 2299 1 0
/deleteme.wpq1b5.php 1 9628 0 1
/deleteme.chakokte.php 1 2299 1 0
/deleteme.chafx8g9.php 1 2299 1 0
/deleteme.wpeddn.php 1 9628 0 1
/deleteme.wpmrv4.php 1 9628 0 1
/deleteme.wp5um3.php 1 9628 0 1
/deleteme.wposf6.php 1 9628 0 1
/deleteme.cha3apno.php 1 2299 1 0
/deleteme.wp36sr.php 1 9628 0 1
/deleteme.wpm7ti.php 1 9628 0 1
/deleteme.chagzlol.php 1 2299 1 0
/deleteme.chagwlf3.php 1 2299 1 0
/deleteme.chackrgy.php 1 2299 1 0
/deleteme.chawg5jj.php 1 2299 1 0
/deleteme.wppmut.php 1 9628 0 1
/deleteme.wpn9x6.php 1 9628 0 1
END_SIDER