File: /home/hotjamba/domains/hotjamband.com/awstats/.data/awstats082019.hotjamband.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201908 will be lost/reset.
# Last config file used to build this data file was /home/hotjamba/tmp/awstats/awstats.hotjamband.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011
POS_TIME 2682
POS_VISITOR 5868
POS_DAY 5982
POS_DOMAIN 3195
POS_LOGIN 3422
POS_ROBOT 3577
POS_WORMS 3709
POS_EMAILSENDER 3840
POS_EMAILRECEIVER 3983
POS_SESSION 6690
POS_SIDER 6837
POS_FILETYPES 4118
POS_DOWNLOADS 4217
POS_OS 4265
POS_BROWSER 4355
POS_SCREENSIZE 4437
POS_UNKNOWNREFERER 4511
POS_UNKNOWNREFERERBROWSER 4682
POS_ORIGIN 4848
POS_SEREFERRALS 4980
POS_PAGEREFS 5124
POS_SEARCHWORDS 5272
POS_KEYWORDS 5424
POS_MISC 2346
POS_ERRORS 5483
POS_CLUSTER 3278
POS_SIDER_404 5559
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190901060223 1 0 8251693349453
FirstTime 20190801060053
LastTime 20190831060143
LastUpdate 20190901080452 1 0 0 0 0
TotalVisits 45
TotalUnique 1
MonthHostsKnown 0
MonthHostsUnknown 1
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 12212 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 36 36 219816 0 0 0
6 26 26 158756 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 3 3 38019 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 12 12 73272 0 0 0
18 4 4 24424 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 8 8 48848 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
us 91 91 575347
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 90 549540 0 0
html 1 25807 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
Unknown 46 46
win7 45 45
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 2
Unknown 46 46
firefox17.0 45 45
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Installatron_Plugin/9.1.46 20190831060143
Installatron_Plugin/9.1.45 20190801060053
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Installatron_Plugin/9.1.45 20190801060053
Installatron_Plugin/9.1.46 20190831060143
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 91 91
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1
67.23.166.140 91 91 575347 20190831060143
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190801 4 4 24424 2
20190802 4 4 24424 2
20190803 2 2 12212 1
20190804 2 2 12212 1
20190805 4 4 24424 2
20190806 4 4 24424 2
20190807 4 4 24424 2
20190808 4 4 24424 2
20190809 4 4 24424 2
20190810 2 2 12212 1
20190811 2 2 12212 1
20190812 2 2 12212 1
20190813 7 7 62443 3
20190814 2 2 12212 1
20190815 2 2 12212 1
20190816 2 2 12212 1
20190817 2 2 12212 1
20190818 4 4 24424 2
20190819 2 2 12212 1
20190820 4 4 24424 2
20190821 4 4 24424 2
20190822 2 2 12212 1
20190823 2 2 12212 1
20190824 2 2 12212 1
20190825 2 2 12212 1
20190826 4 4 24424 2
20190827 4 4 24424 2
20190828 2 2 12212 1
20190829 2 2 12212 1
20190830 2 2 12212 1
20190831 2 2 12212 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 45
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 91
/deleteme.wpmkd4.php 1 9913 0 1
/deleteme.wp4keg.php 1 9913 0 1
/deleteme.wptiwa.php 1 9913 0 1
/deleteme.wp36af.php 1 9913 0 1
/deleteme.chahnvrq.php 1 2299 1 0
/deleteme.wp12ib.php 1 9913 0 1
/deleteme.cha7450h.php 1 2299 0 0
/deleteme.chakzeax.php 1 2299 1 0
/deleteme.chapy7xr.php 1 2299 1 0
/deleteme.wp49nf.php 1 9913 0 1
/deleteme.wpdrte.php 1 9913 0 1
/deleteme.wpufqh.php 1 9913 0 1
/deleteme.wpvtw2.php 1 9913 0 1
/deleteme.chag0j97.php 1 2299 1 0
/deleteme.chavgrpw.php 1 2299 1 0
/deleteme.wppglp.php 1 9913 0 1
/deleteme.wpecde.php 1 9913 0 1
/deleteme.chaeaq8n.php 1 2299 1 0
/deleteme.chaek8cl.php 1 2299 1 0
/deleteme.chadden9.php 1 2299 1 0
/deleteme.wpc5pd.php 1 9913 0 1
/deleteme.wpqyam.php 1 9913 0 1
/deleteme.chape8th.php 1 2299 1 0
/deleteme.wpfqca.php 1 9913 0 1
/deleteme.chaejsni.php 1 2299 1 0
/deleteme.wpffvk.php 1 9913 0 1
/deleteme.wpsuz4.php 1 9913 0 1
/deleteme.wpmfta.php 1 9913 0 1
/deleteme.wp7tbc.php 1 9913 0 1
/deleteme.cha5wepq.php 1 2299 1 0
/deleteme.cha48fuw.php 1 2299 1 0
/deleteme.chafkmsq.php 1 2299 1 0
/deleteme.chaiajfp.php 1 2299 1 0
/deleteme.chab7goo.php 1 2299 1 0
/deleteme.chaue363.php 1 2299 1 0
/deleteme.cha69ubm.php 1 2299 1 0
/deleteme.cha52bmx.php 1 2299 1 0
/deleteme.chamokuj.php 1 2299 1 0
/deleteme.chaqdn2x.php 1 2299 1 0
/deleteme.wpk04q.php 1 9913 0 1
/deleteme.wpa2vu.php 1 9913 0 1
/deleteme.chazqint.php 1 2299 1 0
/deleteme.wpjjci.php 1 9913 0 1
/deleteme.chapuzdy.php 1 2299 1 0
/deleteme.chav2t05.php 1 2299 1 0
/deleteme.chaoweck.php 1 2299 1 0
/deleteme.wpmunq.php 1 9913 0 1
/deleteme.wpha7l.php 1 9913 0 1
/deleteme.chaqjdin.php 1 2299 1 0
/deleteme.wpqy7k.php 1 9913 0 1
/deleteme.wpwlqu.php 1 9913 0 1
/deleteme.chaqzuip.php 1 2299 1 0
/deleteme.chanp9ug.php 1 2299 1 0
/deleteme.wp6kte.php 1 9913 0 1
/deleteme.wpvxze.php 1 9913 0 1
/deleteme.wppqrp.php 1 9913 0 1
/deleteme.wpdvr2.php 1 9913 0 1
/deleteme.wp00jh.php 1 9913 0 1
/ 1 25807 1 0
/deleteme.wpirap.php 1 9913 0 1
/deleteme.wplhx0.php 1 9913 0 1
/deleteme.cha23vym.php 1 2299 1 0
/deleteme.chah4tzm.php 1 2299 1 0
/deleteme.wpy1fi.php 1 9913 0 1
/deleteme.chaot08v.php 1 2299 1 0
/deleteme.wpnpjx.php 1 9913 0 1
/deleteme.wp2rxl.php 1 9913 0 1
/deleteme.wpomya.php 1 9913 0 1
/deleteme.chanzmha.php 1 2299 1 0
/deleteme.chasvzez.php 1 2299 1 0
/deleteme.chapjzjq.php 1 2299 1 0
/deleteme.cha5fmly.php 1 2299 1 0
/deleteme.wpibpi.php 1 9913 0 1
/deleteme.chau5bvl.php 1 2299 1 0
/deleteme.chanders.php 1 2299 1 0
/deleteme.wpd3yp.php 1 9913 0 1
/deleteme.wpbmeo.php 1 9913 0 1
/deleteme.wpgfvq.php 1 9913 0 1
/deleteme.chauev0h.php 1 2299 1 0
/deleteme.chazfshz.php 1 2299 1 0
/deleteme.chawmzjo.php 1 2299 1 0
/deleteme.wppxpw.php 1 9913 0 1
/deleteme.chajy4lj.php 1 2299 1 0
/deleteme.wp9hzo.php 1 9913 0 1
/deleteme.chaiycjx.php 1 2299 1 0
/deleteme.chamd8iy.php 1 2299 1 0
/deleteme.wp1mdk.php 1 9913 0 1
/deleteme.chadcdzn.php 1 2299 1 0
/deleteme.chapnne5.php 1 2299 1 0
/deleteme.wpslak.php 1 9913 0 1
/deleteme.wpot7s.php 1 9913 0 1
END_SIDER